Interactive tool · Finance
SIP Compounding Visualizer
Consistent monthly investing looks unremarkable for years, then stops looking unremarkable. Model it honestly — including what inflation quietly takes back.
Total corpus
NPR 24,97,901
After 15 years
Total invested
NPR 9,00,000
Your actual contribution
Wealth gained
NPR 15,97,901
+177.5% on investment
Growth trajectory
Corpus Invested
| Year | Invested | Corpus | Gain |
|---|---|---|---|
| 1 | NPR 60,000 | NPR 63,413 | NPR 3,413 |
| 2 | NPR 1,20,000 | NPR 1,34,867 | NPR 14,867 |
| 3 | NPR 1,80,000 | NPR 2,15,384 | NPR 35,384 |
| 4 | NPR 2,40,000 | NPR 3,06,113 | NPR 66,113 |
| 5 | NPR 3,00,000 | NPR 4,08,348 | NPR 1,08,348 |
| 6 | NPR 3,60,000 | NPR 5,23,550 | NPR 1,63,550 |
| 7 | NPR 4,20,000 | NPR 6,53,361 | NPR 2,33,361 |
| 8 | NPR 4,80,000 | NPR 7,99,636 | NPR 3,19,636 |
| 9 | NPR 5,40,000 | NPR 9,64,463 | NPR 4,24,463 |
| 10 | NPR 6,00,000 | NPR 11,50,193 | NPR 5,50,193 |
| 11 | NPR 6,60,000 | NPR 13,59,479 | NPR 6,99,479 |
| 12 | NPR 7,20,000 | NPR 15,95,308 | NPR 8,75,308 |
| 13 | NPR 7,80,000 | NPR 18,61,045 | NPR 10,81,045 |
| 14 | NPR 8,40,000 | NPR 21,60,485 | NPR 13,20,485 |
| 15 | NPR 9,00,000 | NPR 24,97,901 | NPR 15,97,901 |
Projections assume a constant rate of return compounded monthly, with contributions at month end. Markets do not behave this politely — treat the output as a thinking tool, not financial advice. Built by Nipesh Regmi.